Maitrevia Collection
Vintage Abarth Rally Steering Wheel with Fiat Horn Button Black Leather Italy
Vintage Abarth Rally Steering Wheel with Fiat Horn Button Black Leather Italy
Regular price
$399.99 USD
Regular price
Sale price
$399.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1969 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1969 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1969 | Abarth | 1000 | OT | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1969 | Abarth | 1000 | OTR | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1969 | Abarth | 1000 | OTS | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1969 | Abarth | 1300 | OT | 1.3L 1290CC 79Cu. In. l4 GAS Naturally Aspirated |
| 1969 | Abarth | 2000 | OT | 1.9L 1946CC 119Cu. In. l4 GAS Naturally Aspirated |
| 1969 | Abarth | Simca | 1300 | 1.3L 1290CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1969 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1968 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1968 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1968 | Abarth | 1000 | OT | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1968 | Abarth | 1000 | OTR | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1968 | Abarth | 1000 | OTS | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1968 | Abarth | 1300 | OT | 1.3L 1290CC 79Cu. In. l4 GAS Naturally Aspirated |
| 1968 | Abarth | 2000 | OT | 1.9L 1946CC 119Cu. In. l4 GAS Naturally Aspirated |
| 1968 | Abarth | Simca | 1300 | 1.3L 1290CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1968 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1967 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1967 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1967 | Abarth | 1000 | OT | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1967 | Abarth | 1000 | OTR | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1967 | Abarth | 1000 | OTS | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1967 | Abarth | 1300 | OT | 1.3L 1290CC 79Cu. In. l4 GAS Naturally Aspirated |
| 1967 | Abarth | 2000 | OT | 1.9L 1946CC 119Cu. In. l4 GAS Naturally Aspirated |
| 1967 | Abarth | Simca | 1300 | 1.3L 1290CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1967 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1966 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1966 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1966 | Abarth | 1000 | Bialbero | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1966 | Abarth | 1000 | OT | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1966 | Abarth | 1150 | Base | 1.1L 1147CC 70Cu. In. l4 GAS OHV Naturally Aspirated |
| 1966 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1966 | Abarth | 2000 | Base | 1.9L 1946CC 119Cu. In. l4 GAS Naturally Aspirated |
| 1966 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1966 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS OHV Naturally Aspirated |
| 1966 | Abarth | 850 | TC | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1966 | Abarth | Simca | 1300 | 1.3L 1288CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1966 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1965 | Abarth | 1000 | Allemano | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1965 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1965 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1965 | Abarth | 1000 | Record Monza | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1965 | Abarth | 1600 | Allemano | 1.6L 1587CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1965 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1965 | Abarth | 850 | Allemano | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1965 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1965 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS OHV Naturally Aspirated |
| 1965 | Abarth | 850 | Record Monza | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1965 | Abarth | 850 | TC | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1965 | Abarth | Simca | 1300 | 1.3L 1288CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1965 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1964 | Abarth | 1000 | Allemano | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1964 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1964 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1964 | Abarth | 1000 | Record Monza | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1964 | Abarth | 1600 | Allemano | 1.6L 1587CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1964 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1964 | Abarth | 850 | Allemano | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1964 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1964 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS OHV Naturally Aspirated |
| 1964 | Abarth | 850 | Record Monza | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1964 | Abarth | 850 | TC | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1964 | Abarth | Simca | 1300 | 1.3L 1288CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1964 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1963 | Abarth | 1000 | Allemano | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1963 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1963 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1963 | Abarth | 1000 | Record Monza | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1963 | Abarth | 1600 | Allemano | 1.6L 1587CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1963 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1963 | Abarth | 850 | Allemano | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1963 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1963 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS OHV Naturally Aspirated |
| 1963 | Abarth | 850 | Record Monza | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1963 | Abarth | 850 | TC | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1963 | Abarth | Simca | 1300 | 1.3L 1288CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1963 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1962 | Abarth | 1000 | Allemano | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1962 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1962 | Abarth | 1000 | Base | 1.0L 982CC 60Cu. In. l4 GAS OHV Naturally Aspirated |
| 1962 | Abarth | 1000 | Record Monza | 1.0L 982CC 60Cu. In. l4 GAS Naturally Aspirated |
| 1962 | Abarth | 1600 | Allemano | 1.6L 1587CC 97Cu. In. l4 GAS Naturally Aspirated |
| 1962 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1962 | Abarth | 850 | Allemano | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1962 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1962 | Abarth | 850 | Base | 0.8L 847CC 52Cu. In. l4 GAS OHV Naturally Aspirated |
| 1962 | Abarth | 850 | Record Monza | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1962 | Abarth | 850 | TC | 0.8L 847CC 52Cu. In. l4 GAS Naturally Aspirated |
| 1962 | Abarth | Simca | 1300 | 1.3L 1288CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1962 | Abarth | Simca | 2000 GT | 2.0L 1946CC 119Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1961 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1961 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1961 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated |
| 1961 | Abarth | 750 | Record Monza | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1961 | Abarth | 850 | Base | 0.8L 833CC 51Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1961 | Abarth | 850 | Base | 0.8L 833CC 51Cu. In. l4 GAS OHV Naturally Aspirated |
| 1961 | Abarth | 850 | Twin Cam | 0.8L 833CC 51Cu. In. l4 GAS Naturally Aspirated |
| 1960 | Abarth | 1600 | Base | 1.6L 1587CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1960 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1960 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated |
| 1960 | Abarth | 750 | Record Monza | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1960 | Abarth | 750 | Zagato | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1960 | Abarth | 850 | Base | 0.8L 833CC 51Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1960 | Abarth | 850 | Base | 0.8L 833CC 51Cu. In. l4 GAS OHV Naturally Aspirated |
| 1959 | Abarth | 750 | Allemano | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1959 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1959 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated |
| 1959 | Abarth | 750 | Record Monza | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1959 | Abarth | 750 | Zagato | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1958 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated |
| 1958 | Abarth | 750 | Zagato | 0.7L 747CC 46Cu. In. l4 GAS Naturally Aspirated |
| 1957 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated |
| 1956 | Abarth | 750 | Base | 0.7L 747CC 46Cu. In. l4 GAS OHV Naturally Aspirated |
| 1955 | Abarth | 204 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1955 | Abarth | 205 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1954 | Abarth | 204 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1954 | Abarth | 205 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1953 | Abarth | 204 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1953 | Abarth | 205 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1952 | Abarth | 204 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1952 | Abarth | 205 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1951 | Abarth | 204 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1951 | Abarth | 205 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1950 | Abarth | 204 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
| 1950 | Abarth | 205 | Base | 1.1L 1089CC 66Cu. In. l4 GAS OHV Naturally Aspirated |
The wheel is in a very good conditionÂ
Shipping from GermanyÂ
Combined shipping possibleÂ
